Free
For trying SimplyPrint
- Remote printer control
- Basic monitoring
- Limited cloud slicing (15 slices/month)
- Filament management basics
- AI failure detection during beta
Free plan included. Try any paid plan free for 14 days, no card up front. Solo makers, busy print farms, schools, or just one SimplyPrint tool. There’s a fit for every workflow.
Prices shown in USD
For trying SimplyPrint
For hobbyists with a few printers
For running multiple printers efficiently
For farms and businesses managing printers at scale
For security, compliance and large organizations
Student? Get a discount on Basic & Pro · Need a school, library or makerspace plan? See Education plans
Most users get the best value from Basic, Pro or Print Farm. But if you only need filament tracking or cloud slicing, you can use that tool by itself.
Looking for a free starting point? See the Free plan
Printer management, queue, multiprint, livestream, AI detection and more
For slicing files in the browser
| Free | Cloud Slicer | |
|---|---|---|
| Cloud slices per month | 15 | Unlimited |
| All slicer engines | ||
| Slicer profiles | Up to 5 | Up to 50 |
| Smart rotate (auto rotate) | ||
| Cloud G-code preview |
For tracking filament without managing printers
| Free | Filament Manager | |
|---|---|---|
| Filament spools | Up to 50 | Unlimited |
| Adjust spool weight | ||
| Mark filament as dried | ||
| Advanced filament search | ||
| Filament locations | ||
| Barcode / QR scanner | ||
| NFC read & write | ||
| Label printing (Dymo / Zebra) |
For schools, universities, libraries, makerspaces, districts and shared labs.
For schools, libraries, universities and makerspaces
$480 billed annually
For districts, universities and larger institutions
| Feature | Free | Basic | Pro | Print Farm | Enterprise | Education | Cloud Slicer Single-tool plan | Filament Manager Single-tool plan |
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Starting price | Free | $5.99 /mo | $9.99 /mo | From $39.99 /mo | From $299.00 /mo | From $40.00 /mo | $4.99 /mo | $5.99 /mo |
| Printers | 2 | 3 |
5-10 $4/mo per extra printer |
10+ $4-3/mo per extra printer |
10+ $4-3/mo per extra printer |
2+ $20-11/mo per extra printer |
2 | 2 |
| Users | 1 | 1 | 1 |
1+ $5-2.50/mo per extra user |
10+ $5-2.50/mo per extra user |
500+ $0.15-0.09/mo per extra user |
1 | 1 |
| Cloud storage space | 1 GB | 2 GB |
5 GB+ $0.15/mo per extra 5 GB |
25 GB+ $0.15/mo per extra 5 GB · per user |
50 GB+ $0.15/mo per extra 5 GB · per user |
1 GB+ $0.04-0.02/mo per extra GB · per user |
1 GB | 1 GB |
| Max filament spools | 50 | 100 | 300 | 50 | ||||
| GCODE Macros & Snippets | ||||||||
| Basic print cost display | ||||||||
| AI Failure Detection (free during beta) | ||||||||
| AI Failure Detection automatic actions | — | — | — | |||||
| Enhanced print cost calculations | — | — | — | — | — | |||
| Export print history, statistics & more as CSV | — | — | — | — | — | |||
| Custom printer, files & queue tags | — | — | — | — | — | |||
| Custom fields | — | — | — | — | — | |||
| Printing | ||||||||
| Control panel | ||||||||
| Unlimited wireless printing | ||||||||
| GCODE analysis | ||||||||
| Livestream monitoring | 1 frame /6s | 1 frame /4s | 1 frame /0.7s | 1 frame /0.5s | 1 frame /0.5s | 1 frame /4s | 1 frame /6s | 1 frame /6s |
| Print job history | Last 50 jobs | Last 100 jobs | Last 500 jobs | Last 50 jobs | Last 50 jobs | |||
| Multiple camera streams at once | — | — | — | — | ||||
| Multi-print, cancel, pause | — | — | — | — | ||||
| Print statistics | — | — | — | — | ||||
| Farm overview | — | — | — | — | — | |||
| Queue & automation | ||||||||
| Print queue | — | — | — | — | ||||
| Max items in print queue | — | — | 50 | 1000 | 1000 | — | — | |
| 1-Click Print | — | — | — | — | ||||
| AutoPrint™ | — | — |
1 included Up to 5 total · $3/mo per extra license |
— | — | |||
| Schedule print | — | — | — | — | ||||
| Queue approval | — | — | — | — | — | — | ||
| Staggered start for power draw | — | — | — | — | — | |||
| Integrations & automation | ||||||||
| API access | — | — |
Basic No uploads, queue, print start or G-code send |
Enhanced Full read & write |
Enhanced Full read & write |
Enhanced Full read & write |
— | — |
| Webhooks | — | — | — | — | — | |||
| Zapier Soon | — | — |
Basic No uploads, queue, print start or G-code send |
Enhanced Full read & write |
Enhanced Full read & write |
Enhanced Full read & write |
— | — |
| Activepieces Soon | — | — |
Basic No uploads, queue, print start or G-code send |
Enhanced Full read & write |
Enhanced Full read & write |
Enhanced Full read & write |
— | — |
| n8n Soon | — | — |
Basic No uploads, queue, print start or G-code send |
Enhanced Full read & write |
Enhanced Full read & write |
Enhanced Full read & write |
— | — |
| AI MCP (ChatGPT, Claude, Gemini, …) Soon | — | — |
Basic No uploads, queue, print start or G-code send |
Enhanced Full read & write |
Enhanced Full read & write |
Enhanced Full read & write |
— | — |
| Notifications | ||||||||
| Email print updates | ||||||||
| App notifications | ||||||||
| Filament runout alert | ||||||||
| SMS notifications | — | — | Max 200/mo | Max 1,000/mo | Max 2,000/mo | Max 1,000/mo | — | — |
| Slack notifications (via Webhooks) | — | — | — | — | — | |||
| Microsoft Teams notifications (via Webhooks) | — | — | — | — | — | |||
| Smart features | ||||||||
| Manual bed level assistant | ||||||||
| Automatic bed leveling (ABL, probe) | ||||||||
| Manual filament change helper | ||||||||
| Automatic filament change helper | — | — | ||||||
| Nozzle & material tags | ||||||||
| Tinkercad integration | ||||||||
| Filament & inventory | ||||||||
| Max filament spools | 50 | 100 | 300 | 50 | ||||
| Grid view | ||||||||
| Compact view | — | — | ||||||
| Table view | — | — | — | |||||
| Grouped view | — | — | — | |||||
| Adjust spool weight | — | — | ||||||
| Mark as dried | — | — | ||||||
| Quick add filament | — | — | — | |||||
| Advanced search | — | — | — | |||||
| Filament locations | — | — | — | |||||
| USB barcode scanner | — | — | — | |||||
| Background scanner mode | — | — | — | |||||
| Label printer support (Dymo/Zebra) | — | — | — | |||||
| QR code customization | — | — | ||||||
| NFC writes/month | 10 | 30 | 100 | 10 | 100 | |||
| Slicer | ||||||||
| Cloud Slicer access | ||||||||
| Access to all engines | ||||||||
| Max cloud slices | 15/month | 15/month | ||||||
| Slicer profiles in the cloud | Max 5 | Max 20 | Max 100 | Max 1000 | Max 5000 | Max 1000 | Max 50 | Max 5 |
| Slicer smart rotate | — | — | ||||||
| Shared slicer profiles | — | — | — | — | — | |||
| Cosmetics | ||||||||
| Dark mode | ||||||||
| Custom printer picture | — | — | — | |||||
Remove [SimplyPrint] LCD branding
|
— | — | — | |||||
| Organizations & teams | ||||||||
| Multiple users | — | — | — | — | — | |||
| Permissions & user groups | — | — | — | — | — | |||
| Per-user printer access control | — | — | — | — | — | |||
| Shared file system folders | — | — | — | — | — | |||
| Printer Hub | — | — | — | — | — | |||
| Printer maintenance | — | — | — | — | — | |||
| Spare parts inventory | — | — | — | — | — | |||
| Security & compliance | ||||||||
| SAML SSO (Single Sign-On) | — | — | — | — | — | — | ||
| Require 2FA | — | — | — | — | — | — | — | |
| IP whitelisting | — | — | — | — | — | — | ||
| Usage policies | — | — | — | — | — | — | ||
| Audit log | — | — | — | — | Limited | — | — | |
| Audit log export | — | — | — | — | — | — | — | |
| DPA signing | — | — | — | — | — | — | ||
| SLA uptime guarantee | — | — | — | — | — | — | — | |
| Learning & Academy | ||||||||
| SimplyPrint Academy | ||||||||
| Custom Academy courses | — | — | — | — | — | — | ||
| Education | ||||||||
| Show name of user printing on each printer | — | — | — | — | — | — | ||
| Academy e-learning space | — | — | — | — | — | — | — | |
| Teacher & Student dashboard | — | — | — | — | — | — | — | |
| Queue approval workflow | — | — | — | — | — | — | ||
| Education-friendly volume pricing | — | — | — | — | — | — | — | |
| Large user base support | — | — | — | — | — | — | ||
| Support | ||||||||
| Discord community support | ||||||||
| AI agent support | ||||||||
| Email support | — | — | ||||||
| Live-chat support | — | — | — | Limited | Unlimited | Unlimited | — | — |
| Priority support | — | — | — | — | — | — | — | |
| Dedicated support agent | — | — | — | — | — | — | — | |
| Phone support | — | — | — | — | — | — | — | |
| Slack Connect channel | — | — | — | — | — | — | — | |
Add capacity when you need it, get credit when you don't. Our fair billing policy keeps your bill in step with your real usage, never the other way around.
Need 5 more printers next week? Add them mid-period. You only pay for the days you actually have them, not a full month or year.
A printer with no print started in the last 28 days, or a user slot with no member assigned, is credited on your next invoice.
Upgrade or downgrade your plan at any time. No annual lock-in, no penalties for changing your mind.
Slot pro-rating and credits apply on Pro, Print Farm, Education and Enterprise, the plans that let you purchase extra printer or user slots. Plan upgrades and downgrades are available on every paid plan.
Start free, or book a demo if you are setting up SimplyPrint for a school, print farm or organization.