# SimplyPrint vs RaiseCloud

## About RaiseCloud

- **Website:** [RaiseCloud](https://cloud.raise3d.com/)

## Overview

RaiseCloud is the 3D printer management platform by Raise3D, who makes 3D printers, and they have done a great job making RaiseCloud a fine platform that is accessible and easy to set up!

At first glance, RaiseCloud might seem like a solid choice - especially if you have Raise3D printers, but the platform lacks a lot of what you'd expect from a modern 3D printing cloud platform, and the reviews for the app don't range super high.

So, if you're looking for an alternative to RaiseCloud, here are some reasons why you might like SimplyPrint!

## Feature Comparison: SimplyPrint vs RaiseCloud

### General

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Has free plan | ✓ | ✓ |
| Max cost | Currently free | $39.99+ |
| Free cloud storage | 1GB | 1GB |
| Usage based cost | ✗ | ✗ |
| Unlimited printing | ✓ | ✓ |

### Features

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Remote access | ✓ | ✓ |
| Filament management | ✗ | ✓ |
| Knows your printer | Raise printers only | ✓ |
| Cloud files | ✓ | ✓ |
| Print queue | ✓ | ✓ |
| Livestream | ✓ | ✓ |
| Gcode analysis | ✗ | ✓ |
| A.I failure detection | ✗ | ✓ |
| AutoPrint / continuous printing | ✗ | ✓ |
| Custom fields | ✗ | ✓ |
| Staggered Start (for power draw) | ✗ | ✓ |
| Print job history | ✗ | ✓ |
| Print remotely | ✓ | ✓ |
| Built-in slicer | ✗ | ✓ |
| Multi-printer friendly | ✓ | ✓ |
| Multi-print | ✗ | ✓ |
| Multi-stream | ✗ | ✓ |
| Statistics | ✓ | ✓ |
| API | ✗ | ✓ |
| Slicer smart-rotation | ✗ | ✓ |
| Smart filament change | ✗ | ✓ |
| Bed level helper | ✗ | ✓ |

### Organizations

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Multiple users | ✓ | ✓ |
| User groups / ranks | ✓ | ✓ |
| User permissions | ✓ | ✓ |
| School plan | ✗ | ✓ |
| Shared files & folders | ✗ | ✓ |
| Shared slicer profiles | ✗ | ✓ |
| Hub | ✗ | ✓ |
| Custom domains | ✗ | ✓ |
| SSO (single sign-on) | ✗ | ✓ |

### Notifications

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Email notifications | ✗ | ✓ |
| Push (mobile / app) notifications | ✗ | ✓ |
| SMS / text message notifications | ✗ | ✓ |

### Apps

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Android app | ✓ | ✓ |
| iOS app | ✓ | ✓ |
| "PWA" (installable web-application) | ✗ | ✓ |

### Security & Privacy

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Account 2-factor authentication | ✗ | ✓ |
| EU servers | ✗ | ✓ |
| Privacy-minded analytics & data-gathering | ✗ | ✓ |

### Support

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| Live-chat support | ✗ | ✓ |
| Phone support | ✗ | ✓ |
| Email support | ✓ | ✓ |

### Firmware & Gateway Support

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| OctoPrint install | ✓ | ✓ |
| Native Moonraker support | ✗ | ✓ |
| Mainsail install | ✗ | ✓ |
| Fluidd install | ✗ | ✓ |
| Klipper support | ✗ | ✓ |
| Duet3D integration | ✗ | ✓ |
| Direct Prusa support (MK4, XL and up / new main boards) | ✗ | Coming soon (closed beta) |
| Direct Bambu Lab printer integration | ✗ | ✓ |
| Support for custom integrations | ✗ | ✓ |

### Enterprise & Partners

| Feature | RaiseCloud | SimplyPrint |
|---------|----------|-------------|
| OEM | ✗ | ✓ |
| Partner program (reseller / distributor) | ✗ | ✓ |
| Affiliate program | ✗ | ✓ |

## Why Choose SimplyPrint Over RaiseCloud

### More than just '3D print online'

SimplyPrint goes beyond being just another online printing platform. We strive to create a complete ecosystem for managing and enhancing your 3D printing experience.

- Printer management and control
- File storage and organization
- Filament tracking and inventory
- Integrated slicer for print preparation
- Remote monitoring and access
- Multi-user support for print farms, companies, and institutions

Embrace SimplyPrint for a comprehensive solution that caters to all aspects of your 3D printing needs.

### Get more out of your printers; Filament Management System &amp; more

SimplyPrint features an innovative filament management system that allows you to keep track of each individual spool of filament.

- Monitor the amount of filament remaining on each spool digitally
- Receive warnings before starting a print if there's insufficient filament
- Maintain a clear overview of your filament stock

By offering these capabilities, SimplyPrint ensures that you stay informed about your filament usage and avoid potential issues before even starting a print.

### Your 3D printers always at your fingertips; app for your phone

SimplyPrint offers an app for your phone, for both Android and iOS, allowing you to easily check up on your printers anywhere!

- Monitor and manage your print jobs remotely
- Receive real-time notifications about print jobs
- Access a range of features and controls from your smartphone or tablet

