# Full Feature Comparison

Comparing SimplyPrint with 12 competitors.

## General

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Has free plan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Max cost | $39.99+ | $19.99 | Pricing yet unknown | Cost of self-hosting | $7.99 | $25 | $9.90+ | Quote-based only | $40 + usage-based costs \| Get a quote | $6+ | $15/printer/mo | $500/year | Currently free |
| Free cloud storage | 1GB | ✗ | 1GB | Local storage | 1GB | Phone storage | 1GB | ✗ | ✗ | 1GB | 5 models | 1GB | 1GB |
| Usage based cost | ✗ | ✗ | ✗ | Cost of self-hosting | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Unlimited printing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Max 5 slices per month for free | 25 prints/mo on free plan | ✓ |
| Active development | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supports all printers | ✓ | ✓ | Only newer Prusa printers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

## Features

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Remote access | ✓ | ✓ | ✓ | VPN / port forward | ✓ | ✗ | ✓ | ✓ | Tunneling | ✓ | ✓ | ✓ | ✓ |
| Filament management | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Knows your printer | ✓ | ✗ | Prusa only | ✗ | Creality printers | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | Raise printers only |
| Cloud files | ✓ | ✗ | ✓ | Local storage | ✓ | ✗ | ✓ | ✓ | No / proxied & local | ✓ | ✓ | ✓ | ✓ |
| Print queue | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Livestream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gcode analysis | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| A.I failure detection | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| AutoPrint / continuous printing | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Custom fields | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Staggered Start (for power draw) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Print job history | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Print remotely | ✓ | ✓ | ✓ | VPN / port forward | ✓ | ✗ | ✓ | ✓ | Via tunneling / manual port forward | ✓ | ✓ | ✓ | ✓ |
| Built-in slicer | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | Yes, but max 5 slices per month for free | ✓ | ✗ |
| Multi-printer friendly | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-print | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Multi-stream | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Statistics | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| API | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Slicer smart-rotation | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Smart filament change | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bed level helper | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Self-hosting option | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| OctoPrint / Mainsail / Fluidd tunnel | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |

## Organizations

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Multiple users | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | Education Plan only | ✓ | ✓ |
| User groups / ranks | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| User permissions | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| School plan | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Shared files & folders | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Shared slicer profiles | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Hub | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Custom domains | ✓ | ✗ | ✗ | Possible on custom setup with self-host | ✗ | ✗ | ✗ | ✗ | If self-setup & not just local (not using tunnelling) | ✗ | ✗ | ✗ | ✗ |
| SSO (single sign-on) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |

## Notifications

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Email notifications | ✓ | Max 4 per day | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | For errors only | ✓ | ✗ | ✓ | ✗ |
| Push (mobile / app) notifications | ✓ | Max 4 per day | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| SMS / text message notifications | ✓ | Max 4 per day | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |

## Apps

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Android app | ✓ | Yes, but external | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| iOS app | ✓ | Yes, but external | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| "PWA" (installable web-application) | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |

## Security & Privacy

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Account 2-factor authentication | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| EU servers | ✓ | ~ for printer connection | ✓ | ✗ | ✗ | ✗ | Possibly, since their acquisition (previously US-based, now owned by a Spanish company) | ✗ | On self-host; yes, but not necessarily through their tunnel | ✗ | ✗ | ✗ | ✗ |
| Privacy-minded analytics & data-gathering | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |

## Support

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| Live-chat support | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Phone support | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Email support | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

## Firmware & Gateway Support

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| OctoPrint install | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Native Moonraker support | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Mainsail install | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Fluidd install | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Klipper support | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Duet3D integration | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Direct Prusa support (MK4, XL and up / new main boards) | Coming soon (closed beta) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | Coming soon | ✗ | ✗ | ✗ | ✗ |
| Direct Bambu Lab printer integration | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Support for custom integrations | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |

## Enterprise & Partners

| Feature | SimplyPrint | OctoEverywhere | Prusa Connect | OctoFarm | Creality Cloud | OctoApp | AstroPrint | 3DPrinterOS | 3DQue AutoFarm3D | Obico | BuildBee | Polar Cloud | RaiseCloud |
|---------|-------------|--------------|-------------|--------|--------------|-------|----------|-----------|----------------|-----|--------|-----------|----------|
| OEM | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Partner program (reseller / distributor) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Affiliate program | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |

